GSoC 2008: Usability & Accessibility Overhaul Post Nuke

Company: PostNuke
Manager: Carlos Mauro, Stefen Vo3
Start: April 21, 2008
Finish: September 3, 2008
Phase: Executing
Executing:
Report Date: June 1, 2008

Gantt Chart

Week 18, 2008 Week 19, 2008 Week 20, 2008 Week 21, 2008 Week 22, 2008 Week 23, 2008 Week 24, 2008 Week 25, 2008 Week 26, 2008 Week 27, 2008 Week 28, 2008 Week 29, 2008 Week 30, 2008 Week 31, 2008 Week 32, 2008 Week 33, 2008 Week 34, 2008 Week 35, 2008 Week 36, 2008
21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2
SVN, HostFriend, Host Google, Unimauro, Steffen
SVN, HostFriend, Host Google, Unimauro, Steffen
Unimauro
Unimauro
Unimauro
Steffen

Tasks

WBS Name Start Finish Work Priority Complete Cost
1 GSoC: PostNuke Apr 21 Sep 3 14d 1h
1.1 Go!! Apr 21 Apr 21
1.2 GSoC: Begin submitting mid-term evaluations Jul 7 Jul 15 1d 2h 0%
1.3 GSoC: Final-Term Evaluation Aug 18 Aug 20 12d 6h 0%
1.4 GSoC: Final Sep 3 Sep 3
2 GSoC PN Usability & Accessibility Overhaul Apr 21 Sep 2 26d
2.1 Initiating May 26 May 26
2.2 Planning May 12 Jun 17 1d
2.2.1 Fing Bugs Usability and Accessibility May 12 Jun 17 1d 0%
2.3 Executing Apr 21 Sep 2 24d
2.3.1 Patterns Web Usability May 26 Aug 20 1d 0%
2.3.2 Task To Make Revisions Apr 21 Aug 28 21d
2.3.2.1 User Interface May 26 Jul 14 1d 0%
2.3.2.2 Admin Interface Jun 9 Jul 28 1d 0%
2.3.2.3 General UI modules Jun 2 Jul 31 15d
2.3.2.3.1 Tour Jun 2 Jun 12 1d 0%
2.3.2.3.2 Recommend_Us Jun 2 Jun 12 1d 0%
2.3.2.3.3 Wiki_Code Jun 9 Jun 19 1d 0%
2.3.2.3.4 Topics Jun 9 Jun 19 1d 0%
2.3.2.3.5 Topics Jun 9 Jun 19 1d 0%
2.3.2.3.6 Multisites Jun 16 Jun 26 1d 0%
2.3.2.3.7 PendingContent Jun 16 Jun 26 1d 0%
2.3.2.3.8 Ratings Jun 23 Jul 3 1d 0%
2.3.2.3.9 News Jun 23 Jul 3 1d 0%
2.3.2.3.10 Members_List Jun 30 Jul 10 1d 0%
2.3.2.3.11 Pages Jun 30 Jul 10 1d 0%
2.3.2.3.12 Stats Jul 7 Jul 17 1d 0%
2.3.2.3.13 Referers Jul 7 Jul 17 1d 0%
2.3.2.3.14 Thumbnail Jul 14 Jul 24 1d 0%
2.3.2.3.15 Feeds Jul 21 Jul 31 1d 0%
2.3.2.4 Templates [Officials] Apr 21 Apr 21 2d
2.3.2.4.1 Black Apr 21 Apr 21 1d 0%
2.3.2.4.2 Other Apr 21 Apr 21 1d 0%
2.3.2.5 FixBug Project Jun 16 Aug 28 1d 0%
2.3.2.6 Install Interface Engine Aug 1 Aug 13 1d 0%
2.3.3 Module Test Usability Jul 21 Aug 26 1d 0%
2.3.4 PN: Usability GuideLines Proposal Jun 23 Sep 2 1d 0%
2.4 PN Blog Jun 4 Sep 1
2.4.1 Initial PN Blog Jun 4 Jun 4
2.4.2 PN Blog Medium Jul 16 Jul 16
2.4.3 PN blog FINAL Sep 1 Sep 1
2.5 Monitoring And Controlling May 26 Aug 28 1d 0%
2.6 Closing Sep 1 Aug 30
3 Explorers Apr 21 Aug 20 153d 7h
3.1 Usability Apr 21 Jul 16 1d 0%
3.2 Web Usability May 12 Jul 30 1d 0%
3.3 Accessibility Apr 21 Jul 29 1d 0%
3.4 Web Accessibility May 26 Aug 20 1d 0%
3.5 Techniques heuristics Jun 2 Aug 14 1d 0%
3.6 Tools Test usability May 5 Jul 4 1d 0%
3.7 Usability Test May 26 Aug 20 1d 0%
3.8 PN Documentation Apr 21 May 27 1d 0%
3.9 PN Theme May 5 Jun 26 38d 2h 0%
3.10 PN: Smarty Apr 28 Jun 23 41d 0%
3.11 PN: Code Core May 12 Jun 18 1d 5h 0%
3.12 Bechnmarking CMS Apr 21 Jul 18 65d 0%

Resources

Name Short name Type Group Email Cost
Carlos Mauro Cardenas Unimauro Work RRHH unimauro@gmail.com 0
Host Google Host Google Work Support 0
HostFriend HostFriend Work Support 0
SVN PostNuke SVN Work Support 0
Steffen Voß Steffen Work Know How steffen.voss@online.de 0